

Product Details:
| Minimum Order Quantity | 8 Piece |
| Battery Voltage | 3.2 V |
| Application | UPS, Industrial, Street Light, Telecom, E Rickshaw, Home Inverter, Golf Cart, Marine, Solar, Energy Storage |
| Battery Capacity | 80Ah |
| Battery Type | Lithium Iron phosphate |
| Max Discharge Current | 3 C |
| Voltage | 3.2V |
| Usage/Application | Medical |
| Cycle Life | 2000+ Life Cycle |
| Material | Lithium Iron Phosphate |
| Model Name/Number | IFP36130200-80 |
| Lithium Iron Phosphate: LiFePO4 cathode, graphite anode Short form: LFP or Li-phosphate Since 1996 |
|
| Voltages | 3.20, 3.30V nominal; typical operating range 2.5–3.65V/cell |
| Specific energy (capacity) | 90–120Wh/kg |
| Charge (C-rate) | 1C typical, charges to 3.65V; 3h charge time typical |
| Discharge (C-rate) | 1C, 25C on some cells; 40A pulse (2s); 2.50V cut-off (lower that 2V causes damage) |
| Cycle life | 2000 and higher (related to depth of discharge, temperature) |
| Thermal runaway | 270°C (518°F) Very safe battery even if fully charged |
| Cost | ~$580 per kWh[1] |
| Applications | Portable and stationary needing high load currents and endurance |
| 2019 Update: | Very flat voltage discharge curve but low capacity. One of safest Li-ions. Used for special markets. Elevated self-discharge. Used primarily for energy storage, moderate growth. |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Piece |
| Voltage | 3.2V |
| Battery Capacity | 6000mAh |
| Usage/Application | EV & ENERGY STORAGE |
| Material | Lithium |
| Brand | FbTech |
| Weight | 142+-2gm |
| Battery Type | Lithium Iron phosphate |
| Size | Cylindrical |
| Battery Shape | Cylindrical Shape |
| Cell Size | 32700-32650 Model |
Capacity & Cycle Life
All lithium chemistries have higher energy density compared to lead acid batteries. We use lithium-ion technology because of the dramatic increase in energy density over current lead acid battery solutions. We chose lithium iron phosphate (LiFePO4) because it has a specific energy of ~110 watt-hours per kilogram, compared to lead acids ~40 watt-hours per kilogram. What does this mean? Our batteries can be ~1/3 the weight for similar amp-hour ratings.
Not only do lithium-ion battery packs store more energy, but the cycle-lifetime far exceeds that of lead acid and many other lithium chemistries.
Every battery cell chemistry is affected by the depth of discharge, and the deeper the discharge, the shorter the lifespan. Our lithium-ion can be discharged to 80% while still maintaining long cycle lifetimes (>3500 cycles). Lead acid batteries experience drastic reductions in cycle life. In fact, at an 80% depth of discharge, lead acid batteries only last 1000-1500 cycles, meaning our batteries last 3x longer.Speed & Efficiency
Our lithium-ion batteries are fast. They can be fast-charged completely and can handle ultra-fast charging up to 1C (a full charge in 1 hour). Lead acid can only be fast-charged up to 80% after which the charging current drops dramatically. In addition, our battery packs maintain excellent performance under discharge rates as high as 3C continuous (full discharge in 1/3 an hour) or 5C pulsed. Lead acid experiences dramatic voltage sag and capacity reduction by comparison. In fact, the discharge profile of a lithium-ion battery shows how voltage and power remain almost constant throughout its discharge, unlike lead acid. This means that even when the battery runs low, performance stays high.
Comparison of LTO, LCO, NMC and LFP

Product Details:
| Minimum Order Quantity | 192 Piece |
| Battery Type | Lithium Ion |
| Usage/Application | Electric Vehicle |
| Brand | HLY |
| Model Name/Number | HLY26650-5000mAh |
| Is It Rechargeable | Yes |
| Dimensions | 26*650 |
| Weight | 138gm |
| Cycles | 1500+Life Cycle |
| Cell Size | 26650 |
| Battery Shape | Cylindrical Shape |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Voltage | 3.2V |
| Model Name/Number | +FB 32700 |
| Usage/Application | Storage Application & Electric Vehicle |
| Brand | Shenzhen FBTech Electronics Limited |
| Battery Capacity | 6000mAh |
| Size | Cylindrical Cell |
| Weight | 142+-2gm |
| Battery Type | Lithium-Ion |
| Capacity | 6000mAh |
| Battery Shape | Cylindrical Shape |
| Cell | LiFePO4 32700, can replace LiFePO4 32650 with same size but higher capacity |
| Standard Voltage | 3.2 V |
| Standard Capacity | 6000 mAh (at 0.2C discharge??? |
| Charging Condition |
|
| Discharging Condition |
|
| Operation Temperature |
|
| Cycle Performance |
|
| Dimensions(DxH) (max with tab) | 32±0.3mm (1.26") x 70.5±0.4mm (2.78") |
| Weight | 5 Oz (141±2 grams) |
| Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
| LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) | Safe | Good | 0.15-0.25 |
| Lead acid | 2.0V | > 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
| NiCd | 1.2V | > 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
| NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
| LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
| LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | > 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Medical |
| Brand | Bak |
| Battery Capacity | 2550mAh |
| Size | Cylindrical |
| Weight | 50 gram |
| Voltage | 3.6V |
| Model Name/Number | HI8650CQ |
| Cycle Life | 1000+Life Cycle |
| Battery Type | Lithium-Ion |
| Height Mm | 650mm |

Product Details:
| Minimum Order Quantity | 100 |
| Capacity | 6000mAh |
| Battery Capacity | 6000mAh |
| Battery Voltage | 3.2V |
| Voltage | 3.2V |
| Battery Type | LFP-LIFePO4 |
| Cycle Life | 2000+LifeCycle |
| Usage/Application | Solar Light |
| Brand | FbTech |
| Model Name/Number | +FB IFR 32700 |
| Is It Rechargeable | Yes It's Rechargeable |
The FB Tech Lithium Iron Phosphate (LiFePO4) rechargeable cells are one of the most powerful and stable rechargeable batteries on the market, with a life cycle of over 2000 cycles. The 6000 mah High-Quality LiFePO4 cell is designed for solar projects and other battery-operated devices except for electric vehicles. It is also BIS certified.
This battery was designed specifically for Solar Lights, although it can also be used for other solar devices and POS systems, electric tools, laptops, camcorders, military equipment, and medical devices.
| Battery Type | Lithium Iron Phosphate battery 32700 |
| Nominal Voltage | 3.2V |
| Battery Capacity | 6000mAh |
| Application | Solar |
Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Capacity | 2500mAh |
| Battery Capacity | 2500mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Brand | BAK |
| Model Name/Number | 18650 |
| Weight | 48gm |
| Battery Shape | Cylindrical Shape |
| Size | Cylindrical |
A lithium- ion battery or Li- ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li- ion cells use an fitted lithium emulsion as the material at the positive electrode and generally graphite at the negative electrode. Li- ion batteries have a high energy viscosity, no memory effect( other than LFP cells)and low tone- discharge. Cells can be manufactured to prioritize either energy or power viscosity.They can still be a safety hazard since they contain ignitable electrolytes and if damaged or inaptly charged can lead to explosions and fires.
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Piece |
| Capacity | 2550mAh |
| Brand | BAK |
| Part Number | H18650CH |
| Battery Type | Cylindrical Rechargeable Battery Cells |
| Nominal Voltage | 3.7V |
| Battery Capacity | 2550mAh |
| Weight | 45gm |
| Size | 18650 |
| Usage | Electric Vehicle |
| Life Cycle | 1000 Life Cycle |
BAK NMC 18650 2600mAh (3c) Lithium-Ion 3.6V Battery is a single cell compact and powerful battery cell with 2600mAh capacity. It is very convenient to install in your project where 3.6 Volt with high capacity is needed.
The majority of BAK Li-ion cells are utilized to create bespoke battery packs. We, are in the industry of Lithium-Ion battery pack manufacturing and employ this high-quality cell in our battery packs, so we can ensure the battery quality for the price you pay.
Also, we have various Li-ION chargers Click here to Explore
Features:Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Brand | BAK |
| Model Name/Number | 18650 Battery Cell |
| Weight | 45GM |
BAK NMC 18650 (3c) Lithium-Ion 3.6V Battery is a single cell compact and powerful battery cell with 2200mAh-2600mAh capacity. It is very convenient to install in your project where 3.6 Volt with high capacity is needed.
The majority of BAK Li-ion cells are utilized to create bespoke battery packs. We,are in the industry of bespoke Lithium-Ion battery pack manufacturing and employ this high-quality cell in our battery packs, so we can ensure the battery quality for the price you pay.
Also, we have various Li-ION chargers Click here to Explore
Features:Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Voltage | 3.7V |
| Battery Type | Lithium Ion |
| Usage/Application | Electric Vehicle |
| Brand | IMPORTED |
| Model Name/Number | +ICR 18650 |
| Is It Rechargeable | Yes |
| Dimensions | 18650 |
| Weight | 46gm |
| Cycles | 800 Cycle |
| Material | Lithium-Ion |
A lithium- ion battery or Li- ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li- ion cells use an fitted lithium emulsion as the material at the positive electrode and generally graphite at the negative electrode. Li- ion batteries have a high energy viscosity, no memory effect( other than LFP cells)and low tone- discharge. Cells can be manufactured to prioritize either energy or power viscosity.They can still be a safety hazard since they contain ignitable electrolytes and if damaged or inaptly charged can lead to explosions and fires.
Features:Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Brand | Imported |
| Model Name/Number | Li-ion 18650 |
| Is It Rechargeable | Yes |
| Weight | 45gm |
| Cell Size | 18650 |
| Battery Shape | Cylindrical Shape |
| Ratting | 1c |
| Battery Life | 300 Life cycle |
A lithium- ion battery or Li- ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li- ion cells use an fitted lithium emulsion as the material at the positive electrode and generally graphite at the negative electrode. Li- ion batteries have a high energy viscosity, no memory effect( other than LFP cells)and low tone- discharge. Cells can be manufactured to prioritize either energy or power viscosity.They can still be a safety hazard since they contain ignitable electrolytes and if damaged or inaptly charged can lead to explosions and fires.
Features:Additional Information:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 2600mAh |
| Voltage | 3.7V |
| Model Name/Number | 3.7V 18650 HONGLI Battery |
| Usage/Application | EV & Storage Application |
| Brand | Hongli |
| Battery Capacity | 2600mAh |
| Size | Cylindrical Cell |
| Weight | 46gm |
| Battery Type | Lithium-Ion |
| Cycle Life | 1000Life Cycle |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Battery Voltage | 3.2 V |
| Application | Solar, Telecom, Home Inverter, Energy Storage, UPS, Street Light, Golf Cart, Industrial |
| Battery Capacity | 6000mAh |
| Battery Type | Rechargeable Cylindrical Battery Cell |
| Max Discharge Current | 3 C |
| Cycle Life | 3000 Cycles |
| Model Name/Number | LiFePO4 32700 CELL |
| Color | Blue |
| Shape | Cylindrical |
| With BMS | No |
| Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
| LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) | Safe | Good | 0.15-0.25 |
| Lead acid | 2.0V | > 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
| NiCd | 1.2V | > 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
| NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
| LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
| LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | > 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
| Cell | LiFePO4 32700, can replace LiFePO4 32650 with same size but higher capacity |
| Standard Voltage | 3.2 V |
| Standard Capacity | 6000 mAh (at 0.2C discharge??? |
| Charging Condition |
|
| Discharging Condition |
|
| Operation Temperature |
|
| Cycle Performance |
|
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Rechargeable | Yes! |
| Voltage | 3.2V |
| Model Name/Number | R-41143200 |
| Usage/Application | Storage Application & Electric Vehicle |
| Brand | FB Tech |
| Battery Capacity | 6000mAh |
| Battery Type | LFP-LIFePO4 |
| Capacity | 6000mAh |
| Size | Cylindrical Cell |
| Weight | 142+-2gm |
| Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
| LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) | Safe | Good | 0.15-0.25 |
| Lead acid | 2.0V | > 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
| NiCd | 1.2V | > 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
| NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
| LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
| LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | > 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Capacity | 6000Mah |
| Battery Type | Cylindrical Rechargeable Battery Cells |
| Nominal Voltage | 3.2V |
| Brand | FB TECH |
| Battery Capacity | 6000Mah |
| Weight | 142+-gm |
| Life Cycle | 2000 Life Cycle |
| Usage | Solar And EV Appliaction |
| Grade | 3C |
| Internal Resistance(IR) | 6-7 |
Parameters | Ni/CD | Ni/MH | Lead-acid | LiFePO4 |
Voltage | 1.2V | 1.2V | 2.1V | 3.2V |
Energy density (Wh/kg) | 30~50 | 50~80 | 40 | 120 |
Cycle Life | 500 | 500 | 400 | ≥2000 |
Safety | safe | safe | safe | safe |
Environmental | Bad | Good | Not good | Good |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Battery Capacity | 6000mAh |
| Model Name/Number | LiFePO4 32700 CELL |
| Battery Type | Rechargeable Cylindrical Battery Cell |
| Voltage | 3.2V |
| Brand | FB TECH |
| Life Cycle | 2000 Life Cycle |
| Wattage | 19.2Wh |
Parameters | Ni/CD | Ni/MH | Lead-acid | LiFePO4 |
Voltage | 1.2V | 1.2V | 2.1V | 3.2V |
Energy density (Wh/kg) | 30~50 | 50~80 | 40 | 120 |
Cycle Life | 500 | 500 | 400 | ≥2000 |
Safety | safe | safe | safe | safe |
Environmental | Bad | Good | Not good | Good |
Additional Information:

Product Details:
| Brand | Highstar |
| Material | Lithium |
| Usage/Application | Electric Vehicles |
| Cycle Life | 2500+Lifecycle |
HighStar A Grade 100Ah 3.2V Prismatic LiFePO4 Battery has been widely used for portable electronics, energy storage systems, and Electric vehicles.
At HighStar, we focus on quality. We try the best in class practice to maintain consistent preparation of anode and cathode in top-class environmental conditions. The chosen material for preparing anode and cathode for Li-Fe cells, Our expert selects material with high discharge, long shelf life along good power and energy density ratio.
HighStar found a good solution for the battery packing industry to provide economical cells for their demand in various applications. HighStar Li-Fe cells are designed to be used for Electric vehicles as well as Solar and Telecomm applications.
At HighStar, the Li-Fe cells go through a long process of testing for meeting the high standards of the industry. Every cell at Orange has to pass through the internal quality standard and then only sent to our customers.
Engineers at HighStar are always there to help you to achieve the best of the Cells for your energy storage project. Customized
The formation, grading, and sorting to make it ready for use.

Product Details:
| Minimum Order Quantity | 100 |
| Capacity | 6000mah |
| Battery Capacity | 6000mah |
| Voltage | 3.2V |
| Usage/Application | EV & Storage Application |
| Cycle Life | 2000+LifeCycle |
| Battery Type | Lithium-Ion |
| Model Name/Number | IFR |
| Is It Rechargeable | Yes Its Rechargeable |
| Dimensions | 32700 |
| Cell Size | 32700 |
Parameters | Ni/CD | Ni/MH | Lead-acid | LiFePO4 |
Voltage | 1.2V | 1.2V | 2.1V | 3.2V |
Energy density (Wh/kg) | 30~50 | 50~80 | 40 | 120 |
Cycle Life | 500 | 500 | 400 | ≥2000 |
Safety | safe | safe | safe | safe |
Environmental | Bad | Good | Not good | Good |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Voltage | 3.2V |
| Battery Type | Lithium Iron Phosphate |
| Cycle Life | 2000+LifeCycle |
| Usage/Application | Electric Vehicle |
| Brand | FB TECH |
| Model Name/Number | +IFR 32700 |
| Is It Rechargeable | Yes |
| Dimensions | 32700 |
| Weight | 142GM |
| Cycles | 2000+Life Cycle |
Parameters | Ni/CD | Ni/MH | Lead-acid | LiFePO4 |
Voltage | 1.2V | 1.2V | 2.1V | 3.2V |
Energy density (Wh/kg) | 30~50 | 50~80 | 40 | 120 |
Cycle Life | 500 | 500 | 400 | ≥2000 |
Safety | safe | safe | safe | safe |
Environmental | Bad | Good | Not good | Good |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Capacity | 6000MAH |
| Battery Capacity | 6000mAh |
| Battery Voltage | 3.2V |
| Voltage | 3.2V |
| Usage/Application | Storage Application & Electric Vehicle |
| Size | Cylindrical Cell |
| Cycle Life | 2000+LifeCycle |
| Battery Type | Lithium Iron Phosphate |
| Weight | 142+-2gm |
| Model Name/Number | IFR 32700 |
Parameters | Ni/CD | Ni/MH | Lead-acid | LiFePO4 |
Voltage | 1.2V | 1.2V | 2.1V | 3.2V |
Energy density (Wh/kg) | 30~50 | 50~80 | 40 | 120 |
Cycle Life | 500 | 500 | 400 | ≥2000 |
Safety | safe | safe | safe | safe |
Environmental | Bad | Good | Not good | Good |
Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Voltage | 3.6V |
| Usage/Application | For Solar Applications |
| Material | LITHIUM-ION |
| Weight | 45GM |
| Brand | ROOFER |
| Battery Capacity | 2500MAH |
| LIFE CYCLE | 1000 LIFE CYCLE |
| Size | 18650 |
A lithium- ion battery or Li- ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li- ion cells use an fitted lithium emulsion as the material at the positive electrode and generally graphite at the negative electrode. Li- ion batteries have a high energy viscosity, no memory effect( other than LFP cells)and low tone- discharge. Cells can be manufactured to prioritize either energy or power viscosity.They can still be a safety hazard since they contain ignitable electrolytes and if damaged or inaptly charged can lead to explosions and fires.Features:
Additional Information:

Product Details:
| Minimum Order Quantity | 400 Piece |
| Voltage | 3.7V |
| Model Name/Number | ICR18650 |
| Usage/Application | EV & Storage Application |
| Battery Capacity | 2200MAH |
| Size | Cylindrical Cell |
| Weight | 45gm |
| Battery Type | Lithium-Ion |
| Capacity | 2200mAh |
| Battery Shape | Cylindrical Shape |
| Features | Durable |
A lithium- ion battery or Li- ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li- ion cells use an fitted lithium emulsion as the material at the positive electrode and generally graphite at the negative electrode. Li- ion batteries have a high energy viscosity, no memory effect( other than LFP cells)and low tone- discharge. Cells can be manufactured to prioritize either energy or power viscosity.They can still be a safety hazard since they contain ignitable electrolytes and if damaged or inaptly charged can lead to explosions and fires.Features:
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | LiFePO4 |
| Material | Lithium |
| Model Name/Number | 32700 |
| Height Mm | 700mm |
| Cycle Life | 2000+ Life Cycle |
| Weight | 142gm |
| Battery Capacity | 6ah |
| Wattage | 19.2Wh |
32700 6Ah lithium Battery Cell Cylindrical Battery Cell Product Classification
Cylindrical Rechargeable Lithium-ion Cell
Model Name
LiFePO4-32700- 6.0Ah
Nominal Specification
Ite m | Condition/ Note | Specification | |
Norminal Capacity | 1C discharge capacity | 6.0Ah | |
AC Impedance | At AC 1000 Hz | 8mΩ | |
Nominal Voltage | 3.2V | ||
Cell Size | Cell Diameter | 32.2±0.3 mm Max. 32.5 mm | |
Cell Height | 70.5+0.4/-0.3 mm Max. 70.8mm | ||
Cell Weight | 140± 5 g | ||
End-of-charge Voltage | CC Mode | 3.65V | |
End-of-charge Current | CV Mode | 0.3A | |
Charging Method | Standard Charging | ≤1 C at CC/CV | |
End-of-discharge Voltage | CC Mode | 2.0V | |
Max continuous Discharging Current | 18A | ||
Max Pulse Discharging Current | 60A | ||
Cycle Life | 1 C/ 100 % DOD | ≥2000 cycles | |
Operating Temperature Range | Charging Temperature | 0~60 °C | |
Discharging Temperature |
-20~ 60°C | ||
-20~ 45°C | |||
Additional Information:

Product Details:
| Minimum Order Quantity | 100 |
| Voltage | 3.2V |
| Battery Capacity | 6000mAh |
| Capacity | 6000mAh |
| Battery Voltage | 3.2V |
| Model Name/Number | Fbtech R-4114320 |
| Usage/Application | EV & Storage Application |
| Battery Type | LFP-LiFePO4 |
| Cycle Life | 2000+LifeCycle |
| Brand | Shenzhen FBTech Electronics Co. Ltd |
| Size | Cylindrical Cell |
| Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
| LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) | Safe | Good | 0.15-0.25 |
| Lead acid | 2.0V | > 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
| NiCd | 1.2V | > 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
| NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
| LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
| LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | > 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
Additional Information: