Product Details:
| Minimum Order Quantity | 200 Piece |
| Voltage | 3.6V |
| Usage/Application | Medical Device |
| Brand | BAK |
| Battery Capacity | 2550 Mah |
| Material | Lithium |
| Size | Cylindrical |
| Capacity | 2550mAh |
| Shape | Cylindrical |
Product Details:
| Capacity | 2600 mah |
| Voltage | 3.7v |
| Model Name/Number | R-41135402 |
| Usage/Application | Solar Lantern |
| Brand | Hongli |
| Battery Capacity | 2600mah |
| Size | Cylindrical |
| Weight | 45gm |
| Battery Type | Lithium-Ion |
| Material | Lithium ion |
| Cycle Life | 600 cycle |
| Cycles | 600 cycle |
| I Deal In | New Only |
| Cell Size | 18650 |
| Energy Wh | 9.62Wh |
| For Use With | Storage Application |
| Is It Rechargeable | Yes |
| Packaging Quantity Per Box | 400 Pieces |
| Packaging Type | Box |
| Place Of Origin | China |
| Qty Per Carton | 400 Pieces |
| Rechargeable | Yes |
Product Details:
| Voltage | 3.7 |
| Usage/Application | Solar Lantern |
| Brand | Hongli |
| Battery Capacity | 1200mah |
| Size | Cylindrical cell |
| Weight | 40gm |
| Model Name/Number | Hongli 1200 mah cell |
| Cycle Life | 400 Life cycle |
| Cycles | 400 cycle |
| I Deal In | New Only |
Product Details:
| Capacity | 2600mah |
| Battery Capacity | 2600mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Brand | PSSS POWER |
| Model Name/Number | R-41176532 |
| Is It Rechargeable | Yes |
| Weight | 46gm |
| Cycles | 800 |
| Material | Lithium ion |
| Battery Shape | 18650 |
| Battery Voltage | 3.7v |
| Ratting | 1C |
| Battery Life | 2000 Life Cycle |
| Rechargeable | Yes |
| Quantity Per Pack | 100 Pieces |
| Qty Per Carton | 400 Pieces |
| Place Of Origin | China |
| Cycle Life | 800 Life Cycle |
| Size | Cylindrical |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Voltage | 3.2V |
| Brand | FbTech |
| Life Cycle | 2000+ |
| Wattage | 19.2Wh |
| Grade | 3C |
| Capacity | 6000mah |
| Chemistry | Voltage | Energy Density | Working Temp. | Cycle Life | Safety | Environmental | Cost based on cycle life x wh of SLA |
| LiFePO4 | 3.2V | >120 wh/kg | -20-60 °C | >2000(0.2C rate, IEC Standard) |
Safe | Good |
0.15-0.25 |
| Lead acid | 2.0V | > 35wh/kg | -20 - 40°C | >200 | Safe | Not good | 1 |
| NiCd | 1.2V | > 40wh/kg | -20 - 50 °C | >1000 | Safe | Bad | 0.7 |
| NiMH | 1.2V | >80 wh/kg | -20 - 50 °C | >500 | Safe | Good | 1.2-1.4 |
| LiMnxNiyCozO2 | 3.7V | >160 wh/kg | -20 - 40 °C | >500 | better than LiCo | OK | 1.5-2.0 |
| LiCoO2 | 3.7V | >200 wh/kg | -20 - 60 °C | > 500 | Unsafe w/o PCM | OK | 1.5-2.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Piece |
| Capacity | 2500mah |
| Voltage | 3.7v |
| Brand | Roofer |
| Model | 18650 |
| Wattage | 9.25Wh |
| Internal Resistance(IR) | 20-30 |
| Box Quantity | 400 Pieces |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | FB TECH |
| Usage/Application | EV & ENERGY STORAGE |
| Battery Type | Cylindrical Rechargeable Battery Cells |
| Material | Lithium |
| Nominal Voltage | 3.2V |
| Power | 19.2W |
| Weight | 145gm |
| Voltage | 3.2V |
| Capacity | 6000mAh |
| Shape | Cylindrical |
Additional Information:
Product Details:
| Brand | Hongli |
| Usage/Application | Toys |
| Material | Lithium |
| Model Name/Number | 18650 2200 mah Cylindrical Cell |
| Cycle Life | 500 Life Cycle |
| Dimension | 18650 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 6000 mah |
| Battery Capacity | 6000mAh |
| Voltage | 3.2V |
| Brand | HX-Hunan Huaxing |
| Usage/Application | EV & Storage Application |
| Battery Type | Lifepo4 |
| Material | Lithium |
| Weight | 145 Gram |
| Weight G | 145+-2gm |
| Model Name/Number | 32700 |
| Height Mm | 700mm |
| Cycle Life | 2000+ Life Cycle |
| Shape | Cylindrical |